loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sanathan Textile Apr 30, 2025 29.92 8.26 15.91
Equity-St Bk of India Apr 30, 2025 29.18 8.06 2.22
Equity-Paradeep Phosph. Apr 30, 2025 28.95 8.00 3.30
Equity-SBI Cards Apr 30, 2025 26.21 7.24 -0.86
Equity-ICICI Bank Apr 30, 2025 25.69 7.09 5.83
Equity-Deepak Fertiliz. Apr 30, 2025 25.60 7.07 14.67
Equity-Maruti Suzuki Apr 30, 2025 25.37 7.01 6.38
Equity-HDFC Bank Apr 30, 2025 25.03 6.91 5.29
Reverse Repo-TREPS Apr 30, 2025 23.67 6.54 -5.10
Equity-Ami Organics Apr 30, 2025 15.83 4.37 -7.36
Equity-Balrampur Chini Apr 30, 2025 13.77 3.80 0.62
Equity-Interglobe Aviat Apr 30, 2025 13.12 3.62 0.00
Equity-Eicher Motors Apr 30, 2025 11.13 3.07 4.10
Equity-Tips Music Apr 30, 2025 10.53 2.91 -0.43
Equity-Muthoot Finance Apr 30, 2025 10.05 2.78 -8.94
Equity-Nazara Technolo. Apr 30, 2025 8.61 2.38 6.71
Equity-Vedant Fashions Apr 30, 2025 7.82 2.16 0.79
Equity-Navin Fluo.Intl. Apr 30, 2025 7.23 2.00 30.16
Equity-Sona BLW Precis. Apr 30, 2025 7.22 1.99 4.33
Equity-Prism Johnson Apr 30, 2025 4.82 1.33 -8.85
Equity-Infosys Apr 30, 2025 4.50 1.24 -4.49
Equity-Indian Energy Ex Apr 30, 2025 3.81 1.05 8.29
Equity-Grindwell Norton Apr 30, 2025 2.67 0.74 -0.62
Equity-Indiamart Inter. Apr 30, 2025 0.83 0.23 11.58
Equity-Bajaj Finance Apr 30, 2025 0.43 0.12 -3.49
Equity-Whirlpool India Apr 30, 2025 0.16 0.04 27.23
Equity-Poly Medicure Apr 30, 2025 0.05 0.01 14.62
Net CA & Others-Net CA & Others Apr 30, 2025 -0.12 -0.02 0.00